|
The league player of the 2001/2002 season was Bradley Murphy (87%), the third time in four years a new member has won this category (the others were Anna McGeever and Simon Jones). Bradley also won the most team points (62), with his team captain Paul Williams (57) and another new member Duncan Lockwood (56) being his nearest competitors. While Paul (25) and another team captain Ian Braithwaite (25) jointly played the most matches, only missing one each. The club tournament was won by defending champion Yousef Dar, again beating Mick Regan in a close final. Roger Young won the plate against Dave Ludlam, who then had to play the B Event final and was outrun by Sylvan Richardson. With Taro Nabetani adding the B Event plate to his overall plate win from last season. |
![]() Ann McGeever |
Below are the full stats of the player of the year and the club tournament (incl. previous seasons where available).
| Season | Player | Played | Teams Respresented | Won | Lost | Percentage |
|---|---|---|---|---|---|---|
| 2001/2002 | Bradley Murphy | 23 | 7ths (7), 8ths (14), 9ths (2) | 20 | 3 | 87% |
| 2000/2001 | Phil Osborne | 22 | 3rds (6), 4ths (14), 5ths (2) | 16 | 6 | 73% |
| 1999/2000 | Anna McGeever | 22 | 3rds (6), 5ths (16) | 20 | 2 | 91% |
| 1998/1999 | Simon Jones | 20 | 3rds (6), 5ths (9), 6ths (2), 7ths (3) | 19 | 1 | 95% |
| Season | Player | Played | Teams Respresented | For | Against | Percentage |
|---|---|---|---|---|---|---|
| 2001/2002 | Bradley Murphy | 25 | 7ths (7), 8ths (14), 9ths (2) | 62 | 26 | 87% |
| 2000/2001 | Mark Weems | 26 | 2nds (1), 3rds (14), 4ths (6), 5ths (5) | 17* | 9 | 65% |
* old scoring system.
| Season | Player | Played | Teams Respresented | Won | Lost | Percentage |
|---|---|---|---|---|---|---|
| 2001/2002 | Paul Williams * | 25 | 6ths (1), 7ths (1), 8ths (23) | 18 | 17 | 72% |
| 2001/2002 | Ian Braithwaite * | 25 | 5ths (21), 6ths (4) | 12 | 13 | 48% |
| 2000/2001 | Mick Regan | 28 | 1sts (1), 2nds (10), 3rds (17) | 14 | 14 | 50% |
* tied.
| Season | Event | Winner | Runner-up | Score |
|---|---|---|---|---|
| 2001/2002 | Main Tournament | Yousef Dar | Mick Regan | 3-2 |
| 2001/2002 | Plate | Roger Young | Dave Ludlam | 3-0 | 2001/2002 | B-Event | Sylvan Richardson | Dave Ludlam | 3-0 |
| 2001/2002 | B-Event Plate | Taro Nabetani | Paul Williams | 3-0 |
| 2000/2001 | Main Tournament | Yousef Dar | Mick Regan | 3-0 |
| 2000/2001 | Plate | Taro Nabetani | James Campbell | 3-2 |
| 1999/2000 | Main Tournament | Ian McClement | Paul Runciman | 3-1 |
| 1999/2000 | Plate | Eric Parkin | Rick Swindell | 3-0 |